Free | Pro Monthly | Pro Yearly | Enterprise | |
---|---|---|---|---|
Excel Add-In | Yes | Yes | Yes | Yes |
API Access | No | No | No | Yes |
Maximum cells per calculation | 2,000 | 1,000,000 | 1,000,000 | Unlimited |
Cells included per month | 500,000 | 10,000,000 | 10,000,000 | Unlimited |
Additional cells | n/a | £3.45 / Million * | £2.45 / Million * | Contact us * |
Online payment | n/a | Required | Required | Optional |
Minimum number of users | 1 | 1 | 1 | 20 |
Support | Email/website | Priority Email | Priority Email | Priority Email Dedicated Contact |
Monthly price | Free | £69 / user paid monthly |
£49 / user paid yearly |
Contact us |
Prices are exclusive of UK VAT. UK Businesses, individuals and organisations in the EU (outside UK) without a valid VAT number, will be charged UK VAT, currently at 20%.
* Fair Charging: Customers with multiple accounts are only charged for additional cells, if the combined usage of all accounts exceeds the included allotment. Example: A customer with two Pro users and an included monthly allowance of 10M cells for each account, have a monthly usage of 8M and 12M cells respectively. Before the usage on the latter account is charged, it is offset against the unused allowance on the first account, thus not resulting in any additional charges.
© 2022 - Influmetrics Ltd. All Rights Reserved. Website Privacy Policy | Anomaly Server for Excel add-in Privacy Policy | Terms of Service